Product Name | blue PVC shrink | ||||||
Thickness | 15-80micron | ||||||
Width | 160-1180mm | ||||||
Core ID | 3inch(76mm) or 6inch(152.4mm) | ||||||
* High tensile strength * Smooth surface for printing * Good printing receptivity * Excellent shrink rates * Good thermal stability | |||||||
Tensile Strength | MD≥42Mpa TD≥50Mpa | ||||||
Elongation at Break | MD≥70% TD≥50% | ||||||
Shrinkage Property | 0%≤MD≤15% 20%≤TD≤55% | ||||||
Density | 1.35 g/cm3 |
Copyright © 2025 Kolysen Packaging Integration Co., Ltd. | All rights reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist