Product Name | PE shrink film | ||||||
Thickness | 25, 40,50,60,70,80micron | ||||||
Width | 160-1180mm | ||||||
Core ID | 3inch(76mm) or 6inch(152.4mm) | ||||||
* High tensile strength * Smooth surface for printing * Good printing receptivity * Excellent shrink rates * Good thermal stability | |||||||
Tensile Strength | MD 22-25Mpa TD 20-22Mpa | ||||||
Elongation at Break | MD 480-600 Mpa TD 680-725 Mpa | ||||||
Sealing Range | 90-120C | ||||||
Density | 0.92 g/cm3 |
Copyright © 2025 Kolysen Packaging Integration Co., Ltd. | All rights reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist