Temper: | Use: | Treatment: | |||
Type: | Alloy: | Thickness: | |||
Place of Origin: | Brand Name: | Model Number: | |||
Product Name: | Materials: | Surface Treatment: | |||
Size: | Usage: | Delivery: | |||
Colour: |
Packaging Details: | Bag+Carton |
Delivery Detail: | within 20 foot container within20days |
foil paper for hamburger wrapping
1.ISO9001:2008
2.FDA Food
3.Usage for chocolate wrapping
4.Quick Delivery
Packaging foil:
Production processing are printing, multi color printing, embossing, foil and paper lamination, foil and film lamination, rewinding, cutting sheets, pop-up sheets etc.
Used for Candy,butter,ice cream,chocolate, solid food, cake, cigarette, charcoal, barbecue etc.
We can supply color box and carton according to customers’ requirement
The following size is mm
Product name | Foil thickness | size | Diameter | Assistant material | Dia of core | technical characteristic |
---|---|---|---|---|---|---|
Foil for aviation | 0.015-0.018 | 220×250 | Printing/embossing | |||
Corrugated foil | 0.02 | 500×700 | Coloring/printing/embossing | |||
Candy foil | 0.014 | 75×75 | Printing/embossing | |||
Hamburger paper | 0.007 | 250×350 | paper | Coloring/printing/embossing | ||
Wax laminated paper | 0.007-0.0095 | 46-100 | 270 | paper | 75 | Coloring/lamination |
Chocolate foil | 0.012-0.018 | 200 | 38 | Printing/embossing | ||
Chicken foil | 0.025 | 508×610 | Plastic Film | Coloring/printing/embossing | ||
Shisha foil | 0.015-0.05 | 120×120 | 120 | paper | With/without hole |
PRODUCT SHOW
If interested in our products, please feel free to contact us. We will reply you within 24 hours. It is great pleasure to service for you. Any questions,please feel free to contact me. Welcome!
Contact person:Amanda Xu
Copyright © 2019 Kolysen Packaging Integration Co., Ltd. | All rights reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist